UNMCK
Designated by the UN, the United Nations Memorial Cemetery in Korea is the only holy ground of its kind in the world.This is a holy site where the brave fallen of the 11 nations are interred. Approximately 11,000 were interred at the UNMCK between 1951 and 1954. There are currently 2,314 resting in peace at the UNMCK, including Korean soldiers who fell as members of the UN troops. Most were repatriated home; Belgium, Colombia, Ethiopia, Greece, Luxemburg, Philippines and Thailand have taken back all of their expatriates.
Nation | No. of Dispatched to the Korean War | No. of Fallen in the Korean War | No. of Interred at the UNMCK |
---|---|---|---|
Australia | 17,164 | 346 | 281 |
Belgium | 3,498 | 106 | . |
Canada | 26,791 | 516 | 380 |
Colombia | 5,100 | 213 | . |
Denmark | 630 | . | . |
Ethiopia | 3,518 | 122 | . |
France | 3,421 | 270 | 46 |
Germany | 117 | . | . |
Greece | 4,992 | 186 | . |
India | 627 | . | . |
Italy | 128 | . | . |
Luxembourg | 100 | 2 | . |
Netherlands | 5,322 | 124 | 120 |
New Zealand | 5,794 | 41 | 32 |
Norway | 623 | 3 | 1 |
Philippines | 7,420 | 120 | . |
South Africa | 826 | 37 | 11 |
Sweden | 1,124 | . | . |
Thailand | 6,326 | 136 | . |
Turkey | 21,212 | 1,005 | 462 |
U.K. | 56,000 | 1,177 | 889 |
U.S.A | 1,789,000 | 36,492 | 40 |
Total No of UN Troops | 1,957,733 | 40,896 | - |
Korea | - | - | 37 |
---|---|---|---|
Unknown | - | - | 4 |
Others | - | - | 11 |
Total No of at UNMCK | - | - | 2,314 |
We are delivering
your precious heart.