Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 892
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
872 | UK | ASH | B M | 22264804 | PRIVATE | THE ROYAL LEICESTERSHIRE REGIMENT | 05-Nov-51 | 1595 |
871 | UK | ASHCROFT | A | 22801352 | SAPPER | ROYAL ENGINEERS | 27-Nov-53 | 7766 |
870 | UK | ASHTON | W J | 4915090 | RIFLEMAN | THE ROYAL ULSTER RIFLES | 03-Jan-51 | 731 |
869 | UK | ASTELL | R A | 22417732 | PRIVATE | THE ROYAL LEICESTERSHIRE REGIMENT | 05-Nov-51 | 1597 |
868 | UK | ASTLEY-COOPER | D L | 128778 | CAPTAIN | 8TH KING'S ROYAL IRISH HUSSARS, R.A.C. | 03-Jan-51 | 764 |
867 | UK | ATKINSON | R | 557803 | CORPORAL | ARMY CATERING CORPS | 26-Mar-54 | 7771 |
866 | UK | AUSTIN | D S | 22511192 | RIFLEMAN | THE ROYAL ULSTER RIFLES | 03-Jan-51 | 1750 |
865 | UK | AUSTIN | P G | 22488599 | FUSILIER | THE ROYAL FUSILIERS | 29-Nov-52 | 3348 |
864 | UK | AXE | S H C | 19034206 | CORPORAL | THE KING'S SHROPSHIRE LIGHT INFANTRY | 10-Jul-52 | 1470 |
863 | UK | BABBAGE | N | 22458555 | PRIVATE | THE WELCH REGIMENT | 09-Feb-52 | 1681 |
We are delivering
your precious heart.