Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2329
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
919 | TÜRKIYE | MORIPEK | MUSTAFA | 2008 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 27-Jan-51 | 1873 |
918 | CANADA | MORNINGSTAR | C | SB. 12404 | PRIVATE | The Royal Canadian Regiment | 03-May-53 | 3185 |
917 | CANADA | MORRIS | F | SH.13071 | SAPPER | Corps Of Royal Canadian Engineers | 12-Jun-52 | 1261 |
916 | UK | MORRIS | D G | 22315901 | PRIVATE | THE GLOUCESTERSHIRE REGIMENT | 25-Apr-51 | 1713 |
915 | CANADA | MORRISON | C J | SB.10793 | PRIVATE | The Royal Canadian Regiment | 23-Oct-52 | 1345 |
914 | CANADA | MORRISON | W E | SF.88249 | PRIVATE | ROYAL CANADIAN ARMY SERVICE CORPS | 25-Apr-53 | 1396 |
913 | UK | MORRISON | L E | 22773440 | PRIVATE | ROYAL ARMY SERVICE CORPS | 15-Jun-52 | 1445 |
912 | UK | MORRISON | J M | 22434500 | PRIVATE | THE ROYAL NORFOLK REGIMENT | 27-Jun-52 | 1456 |
911 | UK | MORRISON | R | 22272746 | GUNNER | ROYAL ARTILLERY | 26-Aug-52 | 1506 |
910 | NEW ZEALAND | MORTIMER | R H | 208611 | GUNNER | Royal New Zealand Artillery | 14-Sep-52 | 306 |
We are delivering
your precious heart.