Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2329
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
849 | AUSTRALIA | O'BRIEN | D A | 3/400016 | LANCE CORPORAL | 3rd Battalion / Royal Australian Regiment | 05-Oct-51 | 1013 |
848 | CANADA | O'BRIEN | K D | C.850513 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 23-Feb-51 | 40 |
847 | UK | O'BRIEN | E | 22490547 | LANCE CORPORAL | THE DURHAM LIGHT INFANTRY | 01-Oct-52 | 1520 |
846 | UK | O'BRIEN | J R | 393380 | LIEUTENANT | ROYAL ARTILLERY | 08-Dec-50 | 7814 |
845 | AUSTRALIA | O'CONNOR | K G | 1/1130 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 05-Nov-50 | 2964 |
844 | CANADA | O'CONNOR | P W | A.800440 | PRIVATE | The Royal Canadian Regiment | 30-May-51 | 1130 |
843 | UK | O'CONNOR | S J | 21127247 | TPOOPER | 8TH KING'S ROYAL IRISH HUSSARS,R.A.C. | 11-Oct-51 | 1555 |
842 | CANADA | O'DONNELL | L | SB. 72347 | PRIVATE | ROYAL CANADIAN ARMY SERVICE CORPS | 04-Nov-53 | 3209 |
841 | UK | O'GORMAN | J | 22202007 | RIFLEMAN | THE ROYAL ULSTER RIFLES | 19-Feb-51 | 139 |
840 | UK | O'HARA | J | 22446867 | PRIVATE | THE WELCH REGIMENT | 21-Jul-52 | 1485 |
We are delivering
your precious heart.