Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2328
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
498 | UK | SKINGSLEY | A | 22646197 | PRIVATE | THE DUKE OF WELLINGTON'S REGIMENT | 27-May-53 | 3415 |
497 | CANADA | SLACK | W R I (CD) | - | LIEUTENANT COLONEL | Royal Canadian Army Medical Corps | 04-Feb-56 | 3220 |
496 | NETHERLANDS | SLAGER | P B | 250202106 | KORP | Regiment van Heutsz | 26-Jul-51 | 2438 |
495 | CANADA | SMALL | G C | SH. 4778 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 14-Jul-53 | 3197 |
494 | UK | SMALLSHAW | P J | 1877582 | PRIVATE | ARMY CATERING CORPS | 03-Jan-51 | 1652 |
493 | CANADA | SMART | H | F.800351 | LANCE CORPORAL | Princess Patricia’s Canadian Light Infantry | 11-Jul-51 | 1142 |
492 | AUSTRALIA | SMEATON | L B | 2/400121 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 08-Nov-50 | 2970 |
491 | UK | SMILES | J | 22578952 | PRIVATE | THE KING'S SHROPSHIRE LIGHT INFANTRY | 28-Jul-52 | 1488 |
490 | CANADA | SMILLIE | J F | B.801149 | TROOPER | Lord Strathcona's Horse (Royal Canadians) | 17-Dec-51 | 1222 |
489 | NETHERLANDS | SMIT | P K | 280106392 | SOLD | Regiment van Heutsz | 03-Jan-51 | 535 |
We are delivering
your precious heart.