Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2328
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
368 | CANADA | THOMSON | A F | B.800171 | PRIVATE | The Royal Canadian Regiment | 14-Nov-51 | 1195 |
367 | UK | THORNTON | G A | 22314976 | LANCE CORPORAL | THE ROYAL NORTHUMBERLAND FUSILIERS | 25-Apr-51 | 820 |
366 | AUSTRALIA | THOROGOOD | E J | QX 35891 | SERGEANT | 3rd Battalion / Royal Australian Regiment | 15-Feb-51 | 11 |
365 | UK | THORPE | E S | 22460977 | CORPORAL | THE ROYAL NORFOLK REGIMENT | 27-Jun-52 | 1458 |
364 | CANADA | THOVESON | T H | SL.4113 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 04-Oct-52 | 1325 |
363 | NETHERLANDS | TIMENS | H J | 200408012 | RES. KAPT. LPRED | Regiment van Heutsz | 12-Feb-51 | 530 |
362 | NETHERLANDS | TIMMERMANS | A G | 290622026 | SOLD | Regiment van Heutsz | 26-Jul-51 | 2435 |
361 | UK | TINKLER | M | 22820164 | GUNNER | ROYAL ARTILLERY | 03-Oct-54 | 7796 |
360 | NETHERLANDS | TITALEPTA | FERDINAND | - | Warrant Officer | NDVN Regiment Van Heutsz | 08-Jun-2023 | - |
359 | NETHERLANDS | TOBER | J A | 271101140 | RES. LE. LT | Regiment van Heutsz | 12-Feb-51 | 523 |
We are delivering
your precious heart.