Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2328
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
328 | TÜRKIYE | TUNC | SIDDIK | 46369 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 20-Jul-57 | 4050 |
327 | TÜRKIYE | TURAN | SULEYMAN | 3950 | CAVUS-SERGEANT | Turk Silahli Kuvvetleri Turkish Armed Forces | 29-Jan-51 | 1890 |
326 | TÜRKIYE | TURK | YASAR | 927 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 20-May-51 | 188 |
325 | TÜRKIYE | TURKER | MAZHAR | 2307 | CAVUS-SERGEANT | Turk Silahli Kuvvetleri Turkish Armed Forces | 23-Apr-51 | 1938 |
324 | TÜRKIYE | TURKKAN | AHMET | 12485 | USTEGMEN-FIRST LIEUTENANT | Turk Silahli Kuvvetleri Turkish Armed Forces | 08-Jan-52 | 2020 |
323 | TÜRKIYE | TURKMEN | KADIR | 7122 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 05-Jul-52 | 2072 |
322 | TÜRKIYE | TURKMEN | YASAR | 2307 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 29-Nov-50 | 4004 |
321 | CANADA | TURNBULL | R E | SF. 95433 | PRIVATE | The Black Watch (Royal Highland Regiment) Of Canada | 01-Jan-54 | 3212 |
320 | UK | TURNBULL | L R | 14463056 | PRIVATE | THE KING'S SHROPSHIRE LIGHT INFANTRY | 17-Nov-51 | 1642 |
319 | UK | TURNER | A | 6460598 | CORPORAL | THE ROYAL ULSTER RIFLES | 03-Jan-51 | 760 |
We are delivering
your precious heart.