Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2332
| Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
|---|---|---|---|---|---|---|---|---|
| 82 | UK | WILLIAMS | J S | 22219657 | PRIVATE | THE WELCH REGIMENT | 29-Jun-52 | 1463 |
| 81 | UK | WILLIAMS | L | 22437906 | LANCE CORPORAL | THE WELCH REGIMENT | 03-Aug-52 | 1500 |
| 80 | UK | WILLIAMS | S E | 14473382 | BOMBARDIER | ROYAL ARTILLERY | 19-Nov-52 | 3331 |
| 79 | UK | WILLIAMS | K | 22283569 | GUNNER | ROYAL ARTILLERY | 12-Jun-53 | 3449 |
| 78 | UK | WILLIAMSON | J H | 4269659 | SERGEANT | THE ROYAL NORTHUMBERLAND FUSILIERS | 03-Jan-51 | 1737 |
| 77 | UK | WILLIAMSON | T A | 4802479 | CORPORAL | THE ROYAL NORTHUMBERLAND FUSILERS | 28-May-53 | 3424 |
| 76 | UK | WILLMOTT | A G | 22206791 | TROOPER | 8TH KING'S ROYAL IRISH HUSSARS, R.A.C | 23-Mar-51 | 144 |
| 75 | AUSTRALIA | WILSON | W | 1/400266 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 30-Jul-53 | 2937 |
| 74 | UK | WILSON | A | 4458635 | SERGEANT | THE KING'S SHROPSHIRE LIGHT INFANTRY | 04-Nov-51 | 1584 |
| 73 | UK | WILSON | A E | 2819909 | SERGEANT | THE BLACK WATCH | 08-May-53 | 3396 |
We are delivering
your precious heart.