Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2333
| Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
|---|---|---|---|---|---|---|---|---|
| 1573 | UK | GOODMAN | J | 22540068 | SAPPER | ROYAL ENGINEERS | 06-Jan-52 | 1662 |
| 1572 | CANADA | GOODWIN | E H | SF.800413 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 04-Oct-51 | 1169 |
| 1571 | UK | GOODWIN | R J | 22103233 | PRIVATE | THE WELCH REGIMENT | 14-Jan-52 | 1670 |
| 1570 | UK | GOODWIN | L W | 22610183 | FUSILIER | THE ROYAL FUSILIERS | 29-Apr-53 | 3385 |
| 1569 | AUSTRALIA | GORDON | R C | 5/400161 | PRIVATE | 1st Battalion / Royal Australian Regiment | 02-Jul-52 | 1062 |
| 1568 | UK | GORDON | G | 22167158 | PRIVATE | THE ARGYLL AND SUTHERLAND HIGHLANDERS | 05-Nov-50 | 7819 |
| 1567 | NETHERLANDS | GOREL | J W | 261027224 | SOLD | Regiment van Heutsz | 23-Oct-52 | 2469 |
| 1566 | TÜRKIYE | GOREN | SERIF | 1912 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 18-May-51 | 1887 |
| 1565 | NETHERLANDS | GORLEE | J L | 260829217 | KORP | Regiment van Heutsz | 15-Mar-53 | 2475 |
| 1564 | UK | GORMLEY | T B | 22577669 | PRIVATE | THE BLACK WATCH | 04-Nov-52 | 1532 |
We are delivering
your precious heart.