Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2329
| Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
|---|---|---|---|---|---|---|---|---|
| 1349 | UK | JAMES | G S R | 22892142 | PRIVATE | THE NORTHAMPTONSHIRE REGIMENT | 09-Aug-54 | 7791 |
| 1348 | AUSTRALIA | JAMIESON | J R | 2/401510 | PRIVATE | 2nd Battalion / Royal Australian Regiment | 07-Jun-53 | 2912 |
| 1347 | NETHERLANDS | JANSEN | D A C | 230820026 | SERGT | Regiment van Heutsz | 31-May-51 | 2422 |
| 1346 | AUSTRALIA | JARMAN | G G | 3/484 | CAPTAIN | 3rd Battalion / Royal Australian Regiment | 27-Jul-54 | 2943 |
| 1345 | UK | JAUNCEY | W L J | CH/X. 4020 | MARINE | ROYAL MARINES | 29-Nov-50 | 7841 |
| 1344 | UK | JAYNES | K | 22247529 | GUNNER | ROYAL ARTILLERY | 05-Jun-52 | 1442 |
| 1343 | UK | JENKINS | A V | 302302 | CAPTAIN | ROYAL ARTILLERY | 14-Sep-51 | 1807 |
| 1342 | UK | JENKINS | S | 22166611 | SAPPER | ROYAL ENGINEERS | 30-Jun-53 | 7742 |
| 1341 | AUSTRALIA | JILLETT | W E | 3/400190 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 24-Apr-51 | 985 |
| 1340 | AUSTRALIA | JOHNSON | F | 2/10082 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 05-Oct-51 | 1017 |
We are delivering
your precious heart.